<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things I Learned On The Way to 10,000 (Twitter Followers)</title>
	<atom:link href="http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/</link>
	<description>Passion.  Purpose.  Power.  Potential.  Truth.</description>
	<lastBuildDate>Sat, 14 Aug 2010 00:58:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://twitter.com/PrayMaddyMcCann</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-378</link>
		<dc:creator>http://twitter.com/PrayMaddyMcCann</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-378</guid>
		<description>Thank you so much for the tips!
I really liked the actually!

You gave some really interesting views and a refreshing way at looking at a few things that will definitely help alot of people!

Please follow me on Twitter, and I&#039;ll follow you back within a few hours:

http://twitter.com/PrayMaddyMcCann</description>
		<content:encoded><![CDATA[<p>Thank you so much for the tips!<br />
I really liked the actually!</p>
<p>You gave some really interesting views and a refreshing way at looking at a few things that will definitely help alot of people!</p>
<p>Please follow me on Twitter, and I&#8217;ll follow you back within a few hours:</p>
<p><a href="http://twitter.com/PrayMaddyMcCann" rel="nofollow">http://twitter.com/PrayMaddyMcCann</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-205</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-205</guid>
		<description>Thanks Rory - this social media thing is changing the world - it will be fun to see where it goes!  Stephanie</description>
		<content:encoded><![CDATA[<p>Thanks Rory &#8211; this social media thing is changing the world &#8211; it will be fun to see where it goes!  Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Vaden</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-201</link>
		<dc:creator>Rory Vaden</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-201</guid>
		<description>You are so good! This is brilliant stuff that people need to hear more of to help us all maximize our benefit from this gaping sea of yelling called Twitter. The more we use it to build meaningful relationships and to LISTEN it seems like the better. These eloquent suggestions you&#039;ve provided are timeless principles good for life inside or outside the twittersphere.
See you in the stairwell,
Rory Vaden</description>
		<content:encoded><![CDATA[<p>You are so good! This is brilliant stuff that people need to hear more of to help us all maximize our benefit from this gaping sea of yelling called Twitter. The more we use it to build meaningful relationships and to LISTEN it seems like the better. These eloquent suggestions you&#8217;ve provided are timeless principles good for life inside or outside the twittersphere.<br />
See you in the stairwell,<br />
Rory Vaden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Gray &#187; Blog Archive &#187; Twitter 101</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-191</link>
		<dc:creator>Terri Gray &#187; Blog Archive &#187; Twitter 101</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-191</guid>
		<description>[...] The tips below are snipped from Stephanie Frank&#8217;s blog. I highly recommend that you visit her site and read the complete post . . . she has really put together a great Tweet plan to follow: http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The tips below are snipped from Stephanie Frank&#8217;s blog. I highly recommend that you visit her site and read the complete post . . . she has really put together a great Tweet plan to follow: <a href="http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/" rel="nofollow">http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-121</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-121</guid>
		<description>Hi Phyllis:  We regularly follow others and they follow back.  Giving good, frequent content is the best path.  I don&#039;t really think it has anything to do with whether your book is published or not.   Keep it up and momentum will build - guaranteed!  Stephanie</description>
		<content:encoded><![CDATA[<p>Hi Phyllis:  We regularly follow others and they follow back.  Giving good, frequent content is the best path.  I don&#8217;t really think it has anything to do with whether your book is published or not.   Keep it up and momentum will build &#8211; guaranteed!  Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-120</link>
		<dc:creator>Phyllis</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-120</guid>
		<description>I started the same time you did - but I&#039;m only at 2K - and I do all the things mentioned above. Are you sure you are not using any auto systems? Maybe this is the difference between someone with a book - and someone still writing hers!</description>
		<content:encoded><![CDATA[<p>I started the same time you did &#8211; but I&#8217;m only at 2K &#8211; and I do all the things mentioned above. Are you sure you are not using any auto systems? Maybe this is the difference between someone with a book &#8211; and someone still writing hers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LenaShopogolik</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-113</link>
		<dc:creator>LenaShopogolik</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-113</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zashkaser</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-112</link>
		<dc:creator>Zashkaser</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-112</guid>
		<description>Fantastic news! :)</description>
		<content:encoded><![CDATA[<p>Fantastic news! <img src='http://stephaniefrank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-100</link>
		<dc:creator>Goal Setting</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-100</guid>
		<description>I would say about 60% of my tweets are my own original tips and quotes. 20% are retweets of gems posted by people I follow and 20% conversation w/great people. I have many private conversations with great people via Direct Message and several  relationships have progressed offline. Several new projects are in the works thanks to my Twitter connections :)

I track the number of replies and Retweets as feedback or my gauge for which posts seem to resonate and an indicator of how I&#039;m doing. 

This gives me a feel for what people may want more of and also lets me know who&#039;s listening. A person may have 10 followers or 1,000, the greater question is how many are you really serving? How many of your tweets actually get seen by human eyeballs? How many are real people and not ad bots or spammers, etc? 

That&#039;s the next chapter in my Twitter journey. If you figure that out, let me know. In the meantime, just keep the dialogue going and focus on serving those who want more of you.

Live Your Dreams,

Jill Koenig
http://www.Twitter.com/JillKoenig</description>
		<content:encoded><![CDATA[<p>I would say about 60% of my tweets are my own original tips and quotes. 20% are retweets of gems posted by people I follow and 20% conversation w/great people. I have many private conversations with great people via Direct Message and several  relationships have progressed offline. Several new projects are in the works thanks to my Twitter connections <img src='http://stephaniefrank.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I track the number of replies and Retweets as feedback or my gauge for which posts seem to resonate and an indicator of how I&#8217;m doing. </p>
<p>This gives me a feel for what people may want more of and also lets me know who&#8217;s listening. A person may have 10 followers or 1,000, the greater question is how many are you really serving? How many of your tweets actually get seen by human eyeballs? How many are real people and not ad bots or spammers, etc? </p>
<p>That&#8217;s the next chapter in my Twitter journey. If you figure that out, let me know. In the meantime, just keep the dialogue going and focus on serving those who want more of you.</p>
<p>Live Your Dreams,</p>
<p>Jill Koenig<br />
<a href="http://www.Twitter.com/JillKoenig" rel="nofollow">http://www.Twitter.com/JillKoenig</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhanna Dawson</title>
		<link>http://stephaniefrank.com/productivity/10-things-i-learned-on-the-way-to-10000-twitter-followers/comment-page-1/#comment-99</link>
		<dc:creator>Jhanna Dawson</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://stephaniefrank.com/?p=326#comment-99</guid>
		<description>Wow. Congrats on 10K! Those are some really helpful tips. As a newbie, I appreciate them very much. Thank you!
~Jhanna</description>
		<content:encoded><![CDATA[<p>Wow. Congrats on 10K! Those are some really helpful tips. As a newbie, I appreciate them very much. Thank you!<br />
~Jhanna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
